Orange Marmalade, 250g, Pack Of 3
Orange Marmalade, 250g, Pack Of 3
Description
Sikkim Orange marmalade is a variation of theĀ traditional orange marmalade that uses oranges grown in the state of Sikkim , which is located in northeastern India . Sikkim Orange marmalade is a popular product in Sikkim and other parts of India . Sikkim oranges are known for their intense flavor and aroma , which makes them ideal for making marmalade. it is often enjoyed as a breakfast spread , but it can also be used in baking or as a condiment to accompany savory dishes.
Ingredients
Orange Extract, Sugar, Orange Peel, Orange Oil, Pectin E440, Citric Acid E330, Calcium Chloride E509
How to use?
Can be taken half tablespoon as a medicine, or can also act as a natural sweetener.
Best Before
12 months
FAQ
What does the pattern on your packaging represent?
-The symbols on our packaging represent that state symbols of the 8 states of North East India.
How do I consume the product?
-Please refer to the How to Use section above!
Can I get bulk discounts?
-Please reach our customer care officer for bulk inquiries.
Where do you source your products from?
-All our products are sourced from local manufacturers from the origin state where the product and its ingredients belong to.
NEOrigins
Quick Comparison
Settings | Orange Marmalade, 250g, Pack Of 3 remove | Kiwi Jam, 250g, Pack Of 2 remove | Bamboo Shoot Pickle 200g,Pack Of 2 remove | Kiwi Jam, 250g, Pack of 3 remove | Dalle Chilli with Bamboo Shoot Pickle 200g, Pack Of 2 remove | Dalle Chilli Pickle, 100g remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orange Marmalade, 250g, Pack Of 3 remove | Kiwi Jam, 250g, Pack Of 2 remove | Bamboo Shoot Pickle 200g,Pack Of 2 remove | Kiwi Jam, 250g, Pack of 3 remove | Dalle Chilli with Bamboo Shoot Pickle 200g, Pack Of 2 remove | Dalle Chilli Pickle, 100g remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | ORMP003 | KJMP002 | NEOBSP | KJMP003 | NEODCWB | 8900002134104 | ||||||||||||||||||||||||
Rating | 3 reviews | |||||||||||||||||||||||||||||
Price | Original price was: ₹660.00.₹580.00Current price is: ₹580.00. Save 12% | Original price was: ₹500.00.₹450.00Current price is: ₹450.00. Save 10% | Original price was: ₹800.00.₹720.00Current price is: ₹720.00. Save 10% | Original price was: ₹750.00.₹660.00Current price is: ₹660.00. Save 12% | Original price was: ₹800.00.₹720.00Current price is: ₹720.00. Save 10% | Original price was: ₹300.00.₹270.00Current price is: ₹270.00. Save 10% | ||||||||||||||||||||||||
Stock |
100 in stock
|
98 in stock
|
Out of stock
|
99 in stock
|
99 in stock
|
45 in stock
| ||||||||||||||||||||||||
Availability | 100 in stock | 98 in stock | Out of stock | 99 in stock | 99 in stock | 45 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Sikkim Orange marmalade is a variation of theĀ traditional orange marmalade that uses oranges grown in the state of Sikkim , which is located in northeastern India . Sikkim Orange marmalade is a popular product in Sikkim and other parts of India . Sikkim oranges are known for their intense flavor and aroma , which makes them ideal for making marmalade. it is often enjoyed as a breakfast spread , but it can also be used in baking or as a condiment to accompany savory dishes. | Introducing Ne Origins Kiwi Jam, made in Sikkim! What could be more delicious than jam made with freshly-picked kiwis? Our jam is made with the goodness of real kiwi fruits, blended with a perfect balance of sweetness and tartness. Made with natural ingredients, this jam has a unique flavor that will burst from your palate on every bite. With just the right amount of crunch, this versatile jam is perfect to spread on your morning toast, add to your favorite desserts, or even mix with a glass of sparkling wine. Enjoy the taste of paradise that Sikkim has to offer with Ne Origins Kiwi Jam. | Heat Level (š¶ļø)Ā - 4/10 SpicyĀ Our flavourful bamboo shoot pickle is made from bamboo shoots grown in the abundant hills of Manipur. Bamboo shoots are a popular among northeast Indians because of it's distinctive taste and flavour. This pickle has got a subtle flavour, crunchy texture and an appetizing smell. Enjoy as a side with any Indian meal. | Introducing Ne Origins Kiwi Jam, made in Sikkim! What could be more delicious than jam made with freshly-picked kiwis? Our jam is made with the goodness of real kiwi fruits, blended with a perfect balance of sweetness and tartness. Made with natural ingredients, this jam has a unique flavor that will burst from your palate on every bite. With just the right amount of crunch, this versatile jam is perfect to spread on your morning toast, add to your favorite desserts, or even mix with a glass of sparkling wine. Enjoy the taste of paradise that Sikkim has to offer with Ne Origins Kiwi Jam. | Heat Level (š¶ļø)Ā - 6/10 Medium SpicyĀ Grown on the lush foothills of the Himalayas, Dalle Khursani also known as Fireball Cherry Pepper is one of the hottest chillies in the world! A traditional recipe including Dalle Chilli and young Bamboo Shoot is a staple in every household in the northeast. The aroma from the chillies complemented by the tang from the pickle makes a perfect condiment for comforting meals at home. | Heat Level (š¶ļø)Ā - 6/10 Medium SpicyĀ Dalle Khursani (Fireball cherry pepper) is a special variety of chilli grown in Sikkim. Scarlet red in colour, it is one of the hottest chillies in the world. Biting into these chilli with every morsel of rice adds heaps of flavour to the food that hits the right spot. The aroma from these chillies complemented by the tang from the pickle serves as a perfect condiment for comforting meals at home. | ||||||||||||||||||||||||
Weight | 1000 kg | 0.990 kg | 0.999 kg | 1000 kg | 0.990 kg | 0.448 kg | ||||||||||||||||||||||||
Dimensions | 12 × 15 × 10 cm | 12 × 15 × 10 cm | 12 × 15 × 10 cm | 12 × 15 × 10 cm | 12 × 15 × 10 cm | 6 × 6 × 10 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 2 | 2 | 3 | 4 | 51 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.