Timbur Garlic Chilli Crisp, 100g


Timbur Garlic Chilli Crisp, 100g
Description
Sikkim Timbur Garlic Chilli Crisp also known as Sichuan Chilli oil , it is made by infusing oill with various spices and aromatics, resulting in a flavourful and spicy oil with crispy bits of garlic and orther ingredients.
The preparation typically involves frying the garlic ,shallots, and chilli flakes in hot oil until they turn golden brown and crispy.
Ingredients
Garlic , Chilli , timur(schewan peppercorn),Refined Soyabean oil,salt,flavour enhancer
How to use?
Use 1tsp as a condiment with rice , curries and a range of Indian preparations
Best Before
18 months
NEOrigins
Quick Comparison
Settings | Timbur Garlic Chilli Crisp, 100g remove | Chilli Sampler remove | Kinema (Fermented Dry Soyabean)- 100g remove | Orange Marmalade, 250g remove | Missing Home remove | Sichuan Peppercorns (Timbur), 30g remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timbur Garlic Chilli Crisp, 100g remove | Chilli Sampler remove | Kinema (Fermented Dry Soyabean)- 100g remove | Orange Marmalade, 250g remove | Missing Home remove | Sichuan Peppercorns (Timbur), 30g remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 8908023096012 | NEOCCSB | NEO001 | 8900002134869 | NEOCMHB | 8900002134715 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: ₹350.00.₹322.00Current price is: ₹322.00. Save 8% | Original price was: ₹800.00.₹680.00Current price is: ₹680.00. Save 15% | Original price was: ₹300.00.₹250.00Current price is: ₹250.00. Save 17% | Original price was: ₹220.00.₹202.40Current price is: ₹202.40. Save 8% | Original price was: ₹1,325.00.₹1,126.25Current price is: ₹1,126.25. Save 15% | Original price was: ₹300.00.₹276.00Current price is: ₹276.00. Save 8% | ||||||||||||||||||||||||
Stock |
47 in stock
|
Out of stock
|
44 in stock
|
90 in stock
|
Out of stock
|
50 in stock
| ||||||||||||||||||||||||
Availability | 47 in stock | Out of stock | 44 in stock | 90 in stock | Out of stock | 50 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Sikkim Timbur Garlic Chilli Crisp also known as Sichuan Chilli oil, it is made by infusing oill with various spices and aromatics, resulting in a flavourful and spicy oil with crispy bits of garlic and orther ingredients. The preparation typically involves frying the garlic ,shallots, and chilli flakes in hot oil until they turn golden brown and crispy. | 1. Dalle Chilli in Vinegar 200g
2. King Chilli Pickle 200g
| Kinema is fermented soybean product, but it is associated with the cuisine of the Himalayan region, particularly in Nepal and northeast India. It is made by fermenting soybeans with the help of specific bacteria and fungi. Kinema is often used in traditional recipes and has a distinct taste and texture, which are known by different vernacular names such as Kinema, Hawaijar, Axone. | Sikkim Orange marmalade is a variation of the traditional orange marmalade that uses oranges grown in the state of Sikkim , which is located in northeastern India . Sikkim Orange marmalade is a popular product in Sikkim and other parts of India. Sikkim oranges are known for their intense flavor and aroma , which makes them ideal for making marmalade. it is often enjoyed as a breakfast spread , but it can also be used in baking or as a condiment to accompany savory dishes. | 1. Black Rice 500g
2. Hot Sauce 60ml
3. King Chilli Pickle 200g
4. Dalle and Bamboo Shoot Pickle 100g
| Our Sichuan peppercorns locally know as Timbur in Sikkim, has a unique aroma and flavor that is neither hot like chilli peppers nor pungent like black pepper but has slight lemony overtones and creates a tingly numbness in the mouth. It is organically grown in Himalayan region especially in Sikkim. | ||||||||||||||||||||||||
Weight | 0.490 kg | 0.990 kg | 0.250 kg | 0.600 kg | 0.999 kg | 0.260 kg | ||||||||||||||||||||||||
Dimensions | 12 × 15 × 10 cm | 12 × 15 × 10 cm | 12 × 10 × 15 cm | 8 × 4.5 × 9 cm | 12 × 15 × 10 cm | 17 × 9.6 × 17 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 9 | 4 | 6 | 16 | 0 | 20 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.